•˝Ź23”N7ŒŽ“xBƒNƒ‰ƒXŒŽ—á”tŹŃ•\
“VŒóF°@•˝Ź23”N7ŒŽ10“úi“új
“ŒƒR[ƒX‘g
RANK NAME “Œ ’† TOTAL HDCP NET
1 @‰“—˘@^“ń 43 42 85 20.0 65.0
2 @Œ´@@˜aŽq 49 44 93 27.0 66.0
3 @ź•˝@@•× 46 39 85 18.0 67.0
4 @’†–ě@––‘Ľ 42 45 87 19.0 68.0
5 @ŽĹŒ´@—Ç“ń 42 48 90 22.0 68.0
@
’†ƒR[ƒX‘g
RANK NAME ’† ź TOTAL HDCP NET
1 @‘ş“c@Œ[“ń 50 50 100 32.0 68.0
2 @“Œ’J@_ŽO 43 45 88 20.0 68.0
3 @‹{–{@˜aD 50 42 92 22.0 70.0
4 @”Ş”Ś@–MG 46 48 94 23.0 71.0
5 @‘Ť—§@@—@ 47 48 95 24.0 71.0
–ß‚é
|HOME| |ƒvƒŒ[—ż‹ŕ| |ƒŒƒXƒgƒ‰ƒ“| |ƒR[ƒXƒKƒCƒh| |ƒR[ƒXŠT—v| |‹Ł‹Z“ú’ö| |Œđ’ĘˆÄ“ŕ| |‹ó‚Ťó‹ľ| |‚˛—\–ń|

@˜a‰ĚŽRŒ§‹I‚̐ěŽs“ŽR’Ź’˛ŒŽ2506
@TEL 0736-67-0146@FAX 0736-67-0033