•˝Ź23”N8ŒŽ“xBƒNƒ‰ƒXŒŽ—á”tŹŃ•\
“VŒóF°@•˝Ź22”N8ŒŽ21“úi“új
’†ƒR[ƒX‘g
RANK NAME ’† ź TOTAL HDCP NET
1 @ŽR–{@‰Ŕ‘Ľ 40 45 85 21.0 64.0
2 @ź“c@kŽO 40 46 86 20.0 66.0
3 @‹{•”@ł–ž 47 53 100 32.0 68.0
4 @‘Зց@˜a–Î 43 44 87 18.0 69.0
5 @ŽR–{@ßŽq 45 44 89 20.0 69.0
@
źƒR[ƒX‘g
RANK NAME ź “Œ TOTAL HDCP NET
1 @—é–؁@”Ɉę 48 43 91 28.0 63.0
2 @‰Ş–{@ŒőÍ 43 44 87 20.0 67.0
3 @ŽO‘ş@š‘Ľ 46 44 90 23.0 67.0
4 @–x@@­K 44 47 91 23.0 68.0
5 @Ź‘ë@@M 48 45 93 25.0 68.0
–ß‚é
|HOME| |ƒvƒŒ[—ż‹ŕ| |ƒŒƒXƒgƒ‰ƒ“| |ƒR[ƒXƒKƒCƒh| |ƒR[ƒXŠT—v| |‹Ł‹Z“ú’ö| |Œđ’ĘˆÄ“ŕ| |‹ó‚Ťó‹ľ| |‚˛—\–ń|

@˜a‰ĚŽRŒ§‹I‚̐ěŽs“ŽR’Ź’˛ŒŽ2506
@TEL 0736-67-0146@FAX 0736-67-0033